A. GENERAL INFORMATION :
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PMSHRI KENDRIYA VIDYALAYA TAWANG |
2 | AFFILIATION NO. | 2200009 |
3 | SCHOOL CODE | 39213 |
4 | COMPLETE ADDRESS WITH PIN CODE | TAWANG,Opp-Near Civil Helipad Changprong,ARUNACHAL PRADESH – 790104 |
5 | PRINCIPAL NAME | PANKAJ KUMAR |
6 | PRINCIPAL QUALIFICATION | M A |
7 | SCHOOL EMAIL ID | tawangkv@gmail.com |
8 | CONTACT DETAILS | 9996564419 |
B. DOCUMENTS & INFORMATION :
Sl.No | INFORMATION | DOC LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | NO OBJECTION CERTIFICATE (NOC) ISSUED | |
3 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | |
4 | BUILDING SAFETY CERTIFICATE | VIEW |
5 | FIRE SAFETY CERTIFICATE | VIEW |
6 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
C. RESULT AND ACADEMICS :
Sl.No | INFORMATION | LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
D. STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL I/C | 01 |
2 | TOTAL NO. OF TEACHERS-15 | PGT – 5
TGT- 03. PRT- 07 (01 PRT Music) |
3 | STUDENT & TEACHERS SECTION RATIO | 15:01 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
D. RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 28 | 24 | 85.71% |
E. RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2023-24 | 27 | 19 | 70.37% | 27 No of Students Appeared |
F. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 98500 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 & 49 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
4 & 98 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |